Kiprop Tonui


02:16:15

Gender

Male

Average Pace

00:03:13 / Km

Chip time

02:16:14

Category : Marathon



Place
Overall Place
2 / 1170
Gender Place
2 / 962
Split Point Race Time Pace
5 km 00:16:35 00:03:19
10 km 00:33:10 00:03:19
15 km 00:50:18 00:03:21
20 km 01:06:39 00:03:19
Half Way (21.1 km) 01:10:05 00:03:19
25 km 01:22:52 00:03:18
30 km 01:38:35 00:03:17
35 km 01:54:05 00:03:15
40 km 02:09:13 00:03:13
Finish 02:16:15 00:03:13