Nanda Priya Wardhana


05:42:29

Gender

Male

Average Pace

00:07:58 / Km

Chip time

05:36:43

Category : Marathon



Place
Overall Place
799 / 1169
Gender Place
667 / 961
Split Point Race Time Pace
5 km 00:37:32 00:07:30
10 km 01:15:49 00:07:34
15 km 01:55:00 00:07:40
20 km 02:34:22 00:07:43
Half Way (21.1 km) 02:44:45 00:07:48
25 km 03:14:59 00:07:47
30 km 03:55:51 00:07:51
35 km 04:36:36 00:07:54
40 km 05:18:25 00:07:57
Finish 05:42:29 00:07:58