Moh. Hasan Fauzi


03:15:00

Gender

Male

Average Pace

00:04:35 / Km

Chip time

03:14:01

Category : Marathon



Place
Overall Place
33 / 1170
Gender Place
27 / 962
Split Point Race Time Pace
5 km 00:24:42 00:04:56
10 km 00:47:02 00:04:42
15 km 01:09:49 00:04:39
20 km 01:31:56 00:04:35
Half Way (21.1 km) 01:36:45 00:04:35
25 km 01:54:05 00:04:33
30 km 02:17:44 00:04:35
35 km 02:41:13 00:04:36
40 km 03:03:57 00:04:35
Finish 03:15:00 00:04:35