Susan Chang


05:35:30

Gender

Female

Average Pace

00:07:55 / Km

Chip time

05:34:30

Category : Marathon



Place
Overall Place
747 / 1169
Gender Place
121 / 208
Split Point Race Time Pace
5 km 00:35:07 00:07:01
10 km 01:10:09 00:07:00
15 km 01:48:37 00:07:14
20 km 02:29:02 00:07:27
Half Way (21.1 km) 02:37:44 00:07:28
25 km 03:06:22 00:07:27
30 km 03:50:01 00:07:40
35 km 04:34:05 00:07:49
40 km 05:10:46 00:07:46
Finish 05:35:30 00:07:55