Adiel Ebed Jeshua


06:25:07

Gender

Male

Average Pace

00:09:05 / Km

Chip time

06:23:45

Category : Marathon



Place
Overall Place
1022 / 1169
Gender Place
852 / 961
Split Point Race Time Pace
5 km 00:38:46 00:07:45
10 km 01:16:34 00:07:39
15 km 01:56:05 00:07:44
20 km 02:39:20 00:07:58
Half Way (21.1 km) 02:49:52 00:08:03
25 km 03:31:32 00:08:27
30 km 04:22:09 00:08:44
35 km 05:10:22 00:08:52
40 km 06:00:10 00:09:00
Finish 06:25:07 00:09:05