Cahya Hendrawan


04:30:05

Gender

Male

Average Pace

00:06:23 / Km

Chip time

04:29:51

Category : Marathon



Place
Overall Place
263 / 1169
Gender Place
222 / 961
Split Point Race Time Pace
5 km 00:31:28 00:06:17
10 km 01:02:43 00:06:16
15 km 01:35:26 00:06:21
20 km 02:07:15 00:06:21
Half Way (21.1 km) 02:14:01 00:06:21
25 km 02:39:34 00:06:22
30 km 03:11:46 00:06:23
35 km 03:44:30 00:06:24
40 km 04:16:32 00:06:24
Finish 04:30:05 00:06:23