Elizabeth Christina


06:52:26

Gender

Female

Average Pace

00:09:45 / Km

Chip time

06:51:38

Category : Marathon



Place
Overall Place
1141 / 1169
Gender Place
203 / 208
Split Point Race Time Pace
5 km 00:40:33 00:08:06
10 km 01:21:10 00:08:07
15 km 02:03:48 00:08:15
20 km 02:50:09 00:08:30
Half Way (21.1 km) 02:59:56 00:08:31
25 km 03:41:00 00:08:50
30 km 04:40:25 00:09:20
35 km 05:33:47 00:09:32
40 km 06:28:46 00:09:43
Finish 06:52:26 00:09:45