Rajuddin S.si.t., M.mar.


05:54:14

Gender

Male

Average Pace

00:08:22 / Km

Chip time

05:53:24

Category : Marathon



Place
Overall Place
865 / 1169
Gender Place
722 / 961
Split Point Race Time Pace
5 km 00:34:58 00:06:59
10 km 01:14:27 00:07:26
15 km 01:52:53 00:07:31
20 km 02:32:32 00:07:37
Half Way (21.1 km) 02:44:49 00:07:48
25 km 03:21:50 00:08:04
30 km 04:05:35 00:08:11
35 km 04:53:48 00:08:23
40 km 05:35:54 00:08:23
Finish 05:54:14 00:08:22