Ruli Tobing


04:25:02

Gender

Male

Average Pace

00:06:16 / Km

Chip time

04:24:43

Category : Marathon



Place
Overall Place
227 / 1169
Gender Place
188 / 961
Split Point Race Time Pace
5 km 00:27:01 00:05:24
10 km 00:53:51 00:05:23
15 km 01:21:56 00:05:27
20 km 01:49:40 00:05:29
Half Way (21.1 km) 01:56:19 00:05:30
25 km 02:22:14 00:05:41
30 km 03:00:00 00:06:00
35 km 03:36:40 00:06:11
40 km 04:10:14 00:06:15
Finish 04:25:02 00:06:16