No Full name BIB Number Gender Chip Time Gun Time
No Full name BIB Number Gender Chip Time Gun Time
1901 Ariyane Kartika 60908 Female 02:40:37 02:43:27
1902 Dani Anjaya 60621 Male 02:43:04 02:43:27
1903 Bayu Sutiyono 61551 Male 02:42:27 02:43:29
1904 I Putu Bhuwana Yasa 52141 Male 02:42:23 02:43:30
1905 Filemon Nyo Rape 51484 Male 02:42:45 02:43:31
1906 Ahmad Arifin 50808 Male 02:42:12 02:43:32
1907 Mutesa Holdin 60819 Male 02:38:36 02:43:32
1908 Arlin Chondro 50916 Female 02:38:53 02:43:33
1909 Nia Widyastuti 50910 Female 02:41:17 02:43:33
1910 Yenny Yenny Ari 60852 Female 02:42:21 02:43:34
1911 Jenny Lumanto 60703 Female 02:42:34 02:43:34
1912 Ni Made Devi Aristiyanti 50069 Female 02:42:14 02:43:36
1913 Reyhan Valiant 50769 Male 02:40:28 02:43:36
1914 Agus Surya 61378 Male 02:42:24 02:43:37
1915 Recky Purnadry 50608 Male 02:41:50 02:43:39
1916 Margarettha Siregar 60732 Female 02:43:03 02:43:40
1917 Reinita Handjaja 61325 Female 02:40:49 02:43:40
1918 Fariz Fatullah 51756 Male 02:43:27 02:43:42
1919 Calysta Nadya Wijaya 52205 Female 02:40:51 02:43:42
1920 Yardinal Yardinal 60590 Male 02:39:48 02:43:42
1921 Umi Rinasari 60667 Female 02:42:45 02:43:44
1922 Azizah Al Habshe 51813 Female 02:39:51 02:43:44
1923 Virta Asylia 60306 Female 02:39:29 02:43:46
1924 Clara Amalia 51399 Female 02:42:50 02:43:46
1925 Sekar Rarasati 50568 Female 02:42:50 02:43:46
1926 Bianda Mayfiani Tiartanaya 50797 Female 02:42:27 02:43:47
1927 I Made Okky Mahardikha 50191 Male 02:43:09 02:43:52
1928 Rio Apriansyah 60683 Male 02:38:40 02:43:57
1929 Nadila Utamadira 50109 Female 02:42:59 02:43:57
1930 Oktavia Nitasari 60082 Female 02:42:25 02:44:00
1931 Caroline Alvin 51148 Female 02:42:48 02:44:01
1932 Celleen Rei Setiawan 51755 Female 02:42:04 02:44:01
1933 Vincent Angdrean 60341 Male 02:40:06 02:44:06
1934 Silvia Margaretha 50531 Female 02:40:06 02:44:07
1935 Ratna Maramis 61498 Female 02:40:04 02:44:11
1936 Philardi Ogi 61634 Male 02:28:20 02:44:13
1937 Ida Bagus Adnyana 61395 Male 02:41:19 02:44:15
1938 Anneria Valentina 51815 Female 02:43:31 02:44:15
1939 Jimmy Liputera 60547 Male 02:43:20 02:44:15
1940 Muhammad Yusri 50977 Male 02:43:46 02:44:16
1941 Lina Juwita 60448 Female 02:41:28 02:44:19
1942 Agung Suprastio 51421 Male 02:43:47 02:44:19
1943 Junus Hanitio 4002 Male 02:43:19 02:44:22
1944 Yehezkiel Felix 50405 Male 02:43:45 02:44:23
1945 Muhammad Farid Alias 4046 Male 02:41:01 02:44:23
1946 Herry Ferdian Silalahi 50059 Male 02:42:05 02:44:29
1947 Pantur Sianipar 61663 Male 02:44:19 02:44:31
1948 Dan Soedira 61102 Male 02:43:01 02:44:33
1949 Pratika Wardani 50130 Female 02:40:31 02:44:34
1950 Ida Bagus Alit Narendra 52251 Male 02:41:59 02:44:37
No Full name BIB Number Gender Chip Time Gun Time
1901 Pamela Balaoing 7135 Female 01:33:32 01:33:36
1902 Dinik Kumalasari 90296 Female 01:32:30 01:33:36
1903 Andrea Kia Sing 7027 Female 01:26:39 01:33:37
1904 Yasser Arafat 81423 Male 01:29:42 01:33:39
1905 Derry Henryaningsih 90157 Female 01:33:32 01:33:40
1906 Dwi Heriyanto 91073 Male 01:32:56 01:33:41
1907 Hendar Aby Reinardi 91261 Male 01:32:57 01:33:41
1908 Kurnia Wulan 81361 Female 01:28:56 01:33:42
1909 Gunadi Hargi 91203 Male 01:28:56 01:33:42
1910 Sukma Nandini 81376 Female 01:31:54 01:33:42
1911 Amanda Saraswati 81864 Female 01:31:03 01:33:43
1912 Diana Yuspita 90775 Female 01:28:47 01:33:45
1913 Muh Syihabuddin Muhtar 80059 Male 01:27:09 01:33:46
1914 Doddy Budi Laksana Sutanto 91456 Male 01:31:34 01:33:46
1915 Anne Aryanti 90390 Female 01:30:17 01:33:50
1916 Arinta Anita 81261 Female 01:29:22 01:33:52
1917 I Komang Suryadi 90990 Male 01:33:48 01:33:53
1918 Ketut Suastika 81730 Male 01:31:24 01:33:54
1919 Krishnanti Dewi 80247 Female 01:33:15 01:33:56
1920 Shella Shella 81207 Female 01:27:54 01:33:56
1921 Komang Sri Mahayeni 91538 Female 01:32:44 01:33:57
1922 Dina Marisa 80176 Female 01:33:47 01:33:58
1923 Jaya Zainuddin 90627 Male 01:33:12 01:34:00
1924 Elsa Fitriani Usman 90469 Female 01:29:21 01:34:01
1925 Tunni Dahong 90797 Female 01:33:43 01:34:01
1926 Giok Kiong Go 91040 Male 01:33:32 01:34:02
1927 Referika Rahmi 80741 Female 01:33:22 01:34:02
1928 Annes Waren 80577 Female 01:30:31 01:34:02
1929 Fitriyanti Haya 91105 Female 01:30:55 01:34:03
1930 I Putu Guna Satwam Putra Restika 81688 Male 01:32:07 01:34:03
1931 Djli Halim 90601 Male 01:29:07 01:34:03
1932 Rifano Putra Ilham 81144 Male 01:30:29 01:34:04
1933 Irawan Hadiwijaya 80282 Male 01:30:54 01:34:05
1934 Meisi Reny Ananda 91066 Female 01:33:32 01:34:05
1935 Tiroy Silitonga 90423 Female 01:29:06 01:34:06
1936 Mohammad Arief 80319 Male 01:29:25 01:34:08
1937 Imam Abdul Mahmudi 80683 Male 01:31:10 01:34:08
1938 Zainab Sansanty 90800 Female 01:34:05 01:34:09
1939 Wu Yue 7132 Female 01:29:20 01:34:10
1940 Rety Liniar 80931 Female 01:33:00 01:34:11
1941 Anthonetha R Djami 91586 Female 01:33:58 01:34:12
1942 Timothy Aroean 81615 Male 01:32:24 01:34:13
1943 Marsia Hutapea 90644 Female 01:31:14 01:34:14
1944 Budiyanto Budiyanto 90055 Male 01:32:28 01:34:14
1945 Agus Salim St 91246 Male 01:32:39 01:34:16
1946 Syah Amondaris 91188 Male 01:31:11 01:34:16
1947 Sinta Dewi. 91263 Female 01:29:14 01:34:17
1948 Richard Sarungallo 90330 Male 01:33:11 01:34:17
1949 Armanda Teruna 80736 Male 01:30:21 01:34:18
1950 Rismanda Dewanti 80895 Female 01:33:44 01:34:19