No Full name BIB Number Gender Chip Time Gun Time
1 Hassan Toriss 004 Male 02:15:38 02:15:38
2 Kiprop Tonui 1059 Male 02:16:14 02:16:15
3 Cornelius Chepkok 1111 Male 02:17:00 02:17:00
4 Geoffrey Birgen 1087 Male 02:18:26 02:18:26
5 David Barmasai Tumo 001 Male 02:18:59 02:18:59
6 Alemu Gemechu 002 Male 02:23:07 02:23:07
7 Rikki Marthin Luther Simbolon 20023 Male 02:34:49 02:34:49
8 Agus Prayogo 20369 Male 02:35:17 02:35:17
9 Welman Pasaribu 20099 Male 02:36:55 02:36:57
10 Immaculate Chemutai 025 Female 02:42:33 02:42:33
11 Elizabeth Chepkanan Rumokol 1116 Female 02:42:57 02:42:58
12 Betty Jepleting 021 Female 02:44:10 02:44:10
13 Obse Abdeta 023 Female 02:44:21 02:44:21
14 Rudi Febriade 20719 Male 02:45:18 02:45:18
15 Umar Ali Sofyan 20672 Male 02:45:49 02:45:49
16 Eunice Nyawira Muchiri 1113 Female 02:46:57 02:46:57
17 Suwandi Suwandi 20472 Male 02:48:44 02:48:46
18 Andy Wibowo 30501 Male 02:51:46 02:51:46
19 Charles Kipkorir Kipsang 1112 Male 02:52:00 02:52:00
20 Jorge Juan Mendoza Pons 1078 Male 02:53:09 02:53:10
21 Odekta Elvina Naibaho 20287 Female 02:55:45 02:55:45
22 Eldak Kafolamau 20253 Male 02:55:45 02:55:48
23 Muhammad Fakhrur Razy 20718 Male 02:58:08 02:58:08
24 Budi Irawan 30594 Male 03:00:22 03:00:24
25 Margono Margono 30363 Male 03:00:30 03:00:32
26 Yan Bahtiar 30607 Male 03:03:57 03:03:59
27 William Lesmana 30506 Male 03:04:10 03:04:12
28 Bambang Oktovianus 30224 Male 03:06:12 03:06:14
29 Daisuke Noishiki 1032 Male 03:06:48 03:06:55
30 Holil Holil 30549 Male 03:07:05 03:07:05
31 Daniel Allender 1118 Male 03:08:25 03:08:28
32 Bui Phin Tjhin 30272 Male 03:13:49 03:13:50
33 Moh. Hasan Fauzi 20120 Male 03:14:01 03:15:00
34 Irma Handayani 20590 Female 03:15:04 03:15:04
35 Dwi Tiansi Anggraini 20668 Female 03:18:49 03:18:49
36 Andre Kasmara 30500 Male 03:19:03 03:19:06
37 Johan Permana 20348 Male 03:19:31 03:19:34
38 Westi Indah Sulistiawati 20342 Female 03:20:08 03:20:09
39 Lisanto Adrian Lee 30583 Male 03:20:34 03:20:38
40 Supardin Atletik 20632 Male 03:15:46 03:23:16
41 Henny Sutanda 30555 Female 03:24:03 03:24:06
42 Abdul Rachman Virga Maulidhany Yusuf 20093 Male 03:24:37 03:24:39
43 Danendra Putra 20642 Male 03:25:33 03:25:55
44 Ridho Kurniawan 20098 Male 03:27:13 03:27:16
45 Andi Sugiyanto 20717 Male 03:27:23 03:27:25
46 Deike Peters 1122 Female 03:28:08 03:28:12
47 Rusmin Lie 20192 Male 03:29:35 03:29:35
48 Dmitry Ufimtsev 1103 Male 03:30:59 03:31:02
49 Uci Sanuci 30414 Male 03:31:55 03:31:57
50 Andry Haryanto 20149 Male 03:31:54 03:32:04
No Full name BIB Number Gender Chip Time Gun Time
1 Mathew Samperu 4029 Male 01:02:08 01:02:08
2 John Muiruri 4023 Male 01:04:52 01:04:52
3 Joseph Mwangi Ngare 4057 Male 01:06:48 01:06:48
4 Syamsuddin Massa 51819 Male 01:10:42 01:10:42
5 Nurshodiq Nurshodiq 51398 Male 01:11:19 01:11:19
6 Musa Musa 51221 Male 01:11:40 01:11:40
7 Isak Cerlintho Aleut 51945 Male 01:12:11 01:12:11
8 Dikki Abdul Majid 51506 Male 01:13:43 01:13:43
9 Rosemary Mumo Katua 4209 Female 01:15:11 01:15:11
10 Octovianus Erwin Beke 51339 Male 01:15:46 01:15:46
11 Wartono Wartono 51319 Male 01:17:40 01:17:41
12 Sutikno Sutikno 52119 Male 01:17:49 01:17:50
13 Putu Andika 50670 Male 01:18:34 01:18:37
14 Hendro Yap 51926 Male 01:19:14 01:19:14
15 Reza Aulia Pradipta 50253 Male 01:19:24 01:19:24
16 Muhsen Muhsen 50382 Male 01:19:54 01:19:54
17 Junichi Hanada 4075 Male 01:20:00 01:20:00
18 Imam Mahdin 51321 Male 01:21:12 01:21:13
19 Noce Matital 61023 Male 01:21:21 01:21:21
20 Johnny Tieu 4016 Male 01:22:17 01:22:33
21 Margaret Wangui 4319 Female 01:23:30 01:23:31
22 Christianus Lusi 51696 Male 01:24:43 01:24:46
23 Andreas Sahl Thornvig 4055 Male 01:25:14 01:25:19
24 Aldin Kurniawan Petingko 52008 Male 01:25:23 01:25:23
25 Adi Akir Setiawan 51322 Male 01:25:47 01:25:47
26 Heri Poriono 61390 Male 01:25:47 01:25:47
27 Rizky Aditya Arifin 51333 Male 01:25:50 01:25:52
28 Harba Ario 60244 Male 01:26:32 01:26:34
29 Patrick Nackok 50082 Male 01:26:51 01:27:27
30 Arif Rachman 60176 Male 01:27:45 01:27:45
31 Lou Guenier 4292 Male 01:28:19 01:28:35
32 Emmanuel Galbourdin 4089 Male 01:28:13 01:28:35
33 Desi Kristiani 50614 Female 01:28:37 01:28:37
34 Eva Desiana 52245 Female 01:28:56 01:28:56
35 Fitri Fitri 52001 Female 01:29:25 01:29:25
36 Yulianti Utari 50612 Female 01:29:47 01:29:47
37 Wisnu Anggoro 61163 Male 01:30:08 01:30:09
38 Alfridus Mau 50630 Male 01:30:48 01:30:49
39 Ade Octara 51751 Male 01:31:41 01:31:44
40 Yanita Sari 51257 Female 01:32:03 01:32:03
41 Ai Kusmiati 50836 Female 01:32:50 01:32:50
42 Sindu Krisna Mukti 51330 Male 01:33:22 01:33:22
43 Tijn Benedek 4326 Male 01:33:50 01:34:00
44 Ricardo Mv Beugel 4330 Male 01:34:05 01:34:10
45 Septianto Septianto 50303 Male 01:34:15 01:34:16
46 Ivan Salim Bintoro 51072 Male 01:34:29 01:34:36
47 I Made Budiana 61560 Male 01:34:42 01:34:44
48 Henk Engberts 4316 Male 01:34:34 01:34:55
49 Bradley Wallis 4202 Male 01:34:52 01:35:45
50 Sandy Suryanto 51430 Male 01:35:54 01:36:00
No Full name BIB Number Gender Chip Time Gun Time
1 Rahmat Setiabudi 80355 Male 00:33:12 00:33:12
2 Jauhari Johan 81826 Male 00:33:14 00:33:14
3 Gede Astawa 81773 Male 00:34:30 00:34:30
4 Azwar Azwar 80970 Male 00:34:36 00:34:36
5 Ali Topan 80079 Male 00:34:53 00:34:54
6 Ridwan Ridwan 80124 Male 00:36:12 00:36:12
7 Horga Praja 81321 Male 00:36:42 00:36:42
8 Philip Ramachandran 7006 Male 00:37:11 00:37:11
9 Aji Alim 80207 Male 00:37:31 00:37:31
10 Denny Denny 91534 Male 00:37:46 00:37:46
11 Marwan Marwan 90384 Male 00:39:25 00:39:25
12 Senohadi Agus Santoso 90752 Male 00:40:52 00:40:54
13 Muhammad Asyraf Mustapha Kamal 7079 Male 00:40:48 00:40:57
14 Dian Ekayanti 80962 Female 00:41:58 00:41:58
15 Aulia Fathurrohman 80955 Male 00:42:10 00:42:10
16 I Nengah Sardiana 81225 Male 00:43:05 00:43:09
17 Badai Mahendra Giri 81259 Male 00:43:49 00:43:49
18 Bektiningsih Primadianfitri 80901 Female 00:44:29 00:44:29
19 Nor Alia 81341 Female 00:45:35 00:45:41
20 Ridho Yurham 81873 Male 00:45:47 00:45:52
21 Laela Salsabila 80971 Female 00:46:18 00:46:18
22 Aditya Amanu 80628 Male 00:45:04 00:46:36
23 Tendy Austin Christian 80426 Male 00:46:43 00:46:43
24 Didit Widiyana 90649 Male 00:47:06 00:47:06
25 Arceling Hada Ata Ndima 81650 Female 00:47:41 00:47:41
26 Evelyn Lai 80098 Female 00:47:47 00:47:51
27 Ogik Juniada 80209 Male 00:48:01 00:48:03
28 Dennys Christovel Dese 80406 Male 00:48:37 00:48:39
29 Zelva Kusumonegoro 80436 Male 00:49:25 00:49:25
30 Yuyun Anggraeni 81455 Female 00:49:23 00:49:30
31 Firman Syakur 81248 Male 00:49:28 00:49:37
32 Wahyu Putra 80620 Male 00:49:24 00:49:40
33 Dieyan Bernard 80318 Male 00:49:45 00:49:52
34 Okyanto Rusli 90825 Male 00:49:27 00:49:54
35 Chyr Khai Beh 7012 Male 00:50:01 00:50:09
36 William Christiansen 80065 Male 00:50:03 00:50:09
37 Marrisa Widiyanti 81449 Female 00:50:03 00:50:11
38 Yudy Setiawan 90164 Male 00:50:18 00:50:23
39 Arnoldus Wea 81520 Male 00:50:37 00:50:39
40 Felix Rahadian 80140 Male 00:50:33 00:50:43
41 Vivi Sumantri 90835 Female 00:50:50 00:50:50
42 Tony Hanggoro 81827 Male 00:50:55 00:51:04
43 Gading Putri 81872 Female 00:51:08 00:51:12
44 Nengsih Samady 91221 Female 00:51:22 00:51:23
45 Douglas Ure 91459 Male 00:51:00 00:51:32
46 Harun Yahya 80814 Male 00:48:43 00:51:55
47 Hermawan Dwi Putra 80261 Male 00:51:59 00:51:59
48 Jovian Agustinus 80579 Male 00:52:11 00:52:21
49 Lucky Limanjaya 90947 Male 00:52:32 00:52:35
50 Evina Tami Roriris 81608 Female 00:51:52 00:52:55